Salandit (Quick Ball) (034/217) (ASC)
Reverse Holo - NM
Not Buying

| Card Number: | 8/114 |
| Rarity: | Rare BREAK |
| Card Type: | Grass |
| HP: | 140 |
| Stage: | BREAK Evolution |
| Card Text: | Yanmega BREAK retains the attacks, Abilities, Weakness, Resistance, and Retreat Cost of its previous Evolution. |
| Attack 1: | [3] Barrier Break (100)
This attack's damage isn't affected by Weakness, Resistance, or any other effects on the Defending Pokemon. |
| Attack 2: | . |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | XY - Steam Siege |
| Number: | 8/114 |
Our Customer Support team is always here to help with any questions.
Submit Support TicketBe the first to know about new releases, promotions, and exclusives.